| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2012 |
|---|
| Application | 2.4G/5G WiFi |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 2400 ~ 2500 MHz |
|---|
| Frequency 2 | 5150 ~ 5850 MHz |
|---|
| Insertion Loss 1 db | 2.2 |
|---|
| Insertion Loss 2 db | 1.2 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 30 dB min. @824 ~ 915 MHz
30 dB min. @1545 ~ 1610 MHz
30 dB min. @1710 ~ 1990 MHz
25 dB min. @2110 ~ 2170 MHz
8 dB min. @3200 ~ 3600 MHz
12 dB min. @3700 ~ 3900 MHz
28 dB min. @4800 ~ 5000 MH |
|---|
| Attenuation 2 | 20 dB min. @1545 ~ 1610 MHz
20 dB min. @1710 ~ 1990 MHz
20 dB min. @2110 ~ 2170 MHz
23 dB min. @2400 ~ 2500 MHz
8 dB min. @3450 ~ 3900 MHz
8 dB min. @7250 ~ 7800 MHz
20 dB min. @9800 ~ 11700 |
|---|
| Pins package | 6 |
|---|
| Tags | rf|multiplexer|2012|2400 ~ 2500 MHz|2.4G/5G WiFi |
|---|