| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2012 |
|---|
| Application | 2.4G/5G WiFi |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 2400~2500 MHz |
|---|
| Frequency 2 | 5150 ~ 5850 MHz |
|---|
| Insertion Loss 1 db | 2.4 |
|---|
| Insertion Loss 2 db | 1.2 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 28 dB min. @ 824 ~ 915 MHz
28 dB min. @ 1545 ~ 1610 MHz
24 dB min. @ 1710 ~ 1990 MHz
18 dB min. @ 2110 ~ 2170 MHz
27 dB min. @ 4800 ~ 5000 MHz
20 dB min. @ 7200 ~ 7500 MHz |
|---|
| Attenuation 2 | 25 dB @ 1545 ~ 1610 MHz
25 dB @ 2400 ~ 2500 MHz
20 dB @10300 ~ 11700 MHz |
|---|
| Pins package | 6 |
|---|
| Tags | rf|multiplexer|2012|2400~2500 MHz|2.4G/5G WiFi |
|---|