| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 1608 |
|---|
| Application | Automotive |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 2400~2500 MHz |
|---|
| Frequency 2 | 4900~5100 MHz |
|---|
| Frequency 3 | 5150~5950 MHz |
|---|
| Insertion Loss 1 db | 0.7 |
|---|
| Insertion Loss 2 db | 1.3 |
|---|
| Insertion Loss 3 db | 1 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Impedance 3 ohm | 50 |
|---|
| Attenuation 1 | 50 dB min. (54 dB typ.)
@ 4800~5000 MHz
15 dB min. (25 dB typ.)
@ 7200~7500MHz |
|---|
| Attenuation 2 | 40 dB min. (45 dB typ.) @ 2400~2500 MHz
25 dB min. (30 dB typ.) @ 10300~11700 MHz
15 dB min. (20 dB typ.) @ 15300~16200 MHz |
|---|
| Pins package | 6 |
|---|
| Tags | rf|multiplexer|1608|2400~2500 MHz|Automotive |
|---|