| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2520 |
|---|
| Application | Automotive |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 2400~2500 MHz |
|---|
| Frequency 2 | 5150~5850 MHz |
|---|
| Insertion Loss 1 db | 2.4 |
|---|
| Insertion Loss 2 db | 1.2 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 30 dB min. @ 824~915MHz
30 dB min. @1545~1610MHz
24 dB min. @1710~1990MHz
15 dB min. @2110~2170MHz
30 dB min. @4800~5000MHz
20 dB min. @7200~7500MHz |
|---|
| Attenuation 2 | 25 dB min. @1545~1610MHz
25 dB min. @2400~2500MHz
15 dB min. @10300~11700MHz |
|---|
| Pins package | 6-LGA |
|---|
| Tags | rf|multiplexer|2520|2400~2500 MHz|Automotive |
|---|