| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2012 |
|---|
| Application | 2.4G/5G WiFi |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 2400 ~ 2500 MHz |
|---|
| Frequency 2 | 4900 ~ 5950 MHz |
|---|
| Insertion Loss 1 db | 0.6 |
|---|
| Insertion Loss 2 db | 1 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 15 dB min. @ 3600 MHz
25 dB min. @ 4800 ~ 5000 MHz
20 dB min. @ 7200 ~ 7500 MHz |
|---|
| Attenuation 2 | 20 dB min. @ 824 ~ 915 MHz
18 dB min. @ 1800 ~ 2500 MHz
14 dB min. @ 3000 ~ 3900 MHz
20 dB min. @ 9800 ~ 11900 MHz
20 dB min. @ 14700 ~ 17850 MHz |
|---|
| Pins package | 6 |
|---|
| Tags | rf|multiplexer|2012|2400 ~ 2500 MHz|2.4G/5G WiFi |
|---|