| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 1608 |
|---|
| Application | 2.4G/5G WiFi |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 2400~2500 MHz |
|---|
| Frequency 2 | 5150~5850 MHz |
|---|
| Insertion Loss 1 db | 0.6 |
|---|
| Insertion Loss 2 db | 1.5 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 23 dB min. @ 4800~5000MHz
30 dB min. @ 7200~7500MHz |
|---|
| Attenuation 2 | 25 dB min. @ 2400~2500MHz
15 dB min. @ 3400~3600MHz
10 dB min. @ 3600~3900MHz
20 dB min. @ 6900~7550MHz
30 dB min. @ 10600~11700MHz
20 dB min. @ 15300~16200MHz |
|---|
| Pins package | 6 |
|---|
| Tags | rf|multiplexer|1608|2400~2500 MHz|2.4G/5G WiFi |
|---|