| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 1608 |
|---|
| Application | Telecom (2G/3G/4G) |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 699~960 MHz |
|---|
| Frequency 2 | 1710~2690 MHz |
|---|
| Insertion Loss 1 db | 0.55 |
|---|
| Insertion Loss 2 db | 0.5 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 3.5 dB min. @ 1406~1496 MHz
12 dB min. @ 1554~1574 MHz
20 dB min. @ 1648~1724 MHz
25 dB min. @ 1760~1830 MHz
25 dB min. @ 2109~2361 MHz
29 dB min. @ 2472~2586 MHz
27 dB min. @ 2640~2745 MHz
2 |
|---|
| Attenuation 2 | 20 dB min. @ 699~915 MHz
20 dB min. @ 4905~5150 MHz
25 dB min. @ 5150~6500 MHz |
|---|
| Pins package | 6 |
|---|
| Tags | rf|multiplexer|1608|699~960 MHz|Telecom (2G/3G/4G) |
|---|