| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2012 |
|---|
| Application | 2.4G/5G WiFi |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 2400~2500 MHz |
|---|
| Frequency 2 | 5150~5850 MHz |
|---|
| Insertion Loss 1 db | 2.4 |
|---|
| Insertion Loss 2 db | 1 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 35 dB @824- 915 MHz
35 dB @1545- 1610 MHz
30 dB @1710-1990 MHz
25 dB @2110-2170 MHz
25 dB @4800-5000 MHz
28 dB @7200-7500 MHz |
|---|
| Attenuation 2 | 30 dB @1545-1610 MHz
30 dB @1710-1990 MHz
30 dB @2110-2170 MHz
30 dB @2400-2500 MHz
20 dB @10300-11700 MHz |
|---|
| Pins package | 6 |
|---|
| Tags | rf|multiplexer|2012|2400~2500 MHz|2.4G/5G WiFi |
|---|