| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2520 |
|---|
| Application | Telecom (2G/3G/4G) |
|---|
| Sub Type | Diplexer |
|---|
| Frequency 1 | 698~960 MHz |
|---|
| Frequency 2 | 1710~2690 MHz |
|---|
| Insertion Loss 1 db | 0.45 |
|---|
| Insertion Loss 2 db | 0.6 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Attenuation 1 | 5 dB min. @1398~1496 MHz
10 dB min. @1554~1574 MHz
15 dB min. @1648~1724 MHz
25 dB min. @1760~1830 MHz
30 dB min. @2097~2244 MHz
33 dB min. @2331~2361 MHz
35 dB min. @2472~2745 MHz
30 dB min. |
|---|
| Attenuation 2 | 20 dB min. @699~915MHz
30 dB min. @915~960MHz
30 dB min. @5130~5940 MHz
3 dB min. @6000~8500MHz |
|---|
| Pins package | 8 |
|---|
| Tags | rf|multiplexer|2520|698~960 MHz|Telecom (2G/3G/4G) |
|---|