| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2012 |
|---|
| Application | GPS/2.4G/5G WiFi |
|---|
| Sub Type | Triplexer |
|---|
| Frequency 1 | 1560~1606 MHz |
|---|
| Frequency 2 | 2400~2500 MHz |
|---|
| Frequency 3 | 4900~5950 MHz |
|---|
| Insertion Loss 1 db | 0.6 |
|---|
| Insertion Loss 2 db | 0.7 |
|---|
| Insertion Loss 3 db | 0.8 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Impedance 3 ohm | 50 |
|---|
| Attenuation 1 | 15 dB min. @2400~2500MHz
15 dB min. @4800~6000MHz |
|---|
| Attenuation 2 | 10 dB min. @ 860~960MHz
15 dB min. @ 1545~1605MHz
10 dB min. @ 3600~3750MHz
20 dB min. @ 4800~5000MHz
10 dB min. @ 7200~7500MHz
10 dB min. @ 9600~10000MHz |
|---|
| Attenuation 3 | 25 dB min. @ 860~960MHz
25 dB min. @ 1545~1605MHz
25 dB min. @ 1710~1990MHz
30 dB min. @ 2170MHz
15 dB min. @ 8820~9800MHz
25 dB min. @ 9800~11800MHz |
|---|
| Pins package | 8 |
|---|
| Tags | rf|multiplexer|2012|1560~1606 MHz|GPS/2.4G/5G WiFi |
|---|