| RF Type | Multiplexer |
|---|
| Series | Multiplexer |
|---|
| Category | LTCC |
|---|
| Size | 2520 |
|---|
| Application | Telecom (2G/3G/4G) |
|---|
| Sub Type | Triplexer |
|---|
| Frequency 1 | 698~960 MHz |
|---|
| Frequency 2 | 1710~2200 MHz |
|---|
| Frequency 3 | 2500~2690 MHz |
|---|
| Insertion Loss 1 db | 0.7 |
|---|
| Insertion Loss 2 db | 1.4 |
|---|
| Insertion Loss 3 db | 1.8 |
|---|
| Impedance 1 Ohm | 50 |
|---|
| Impedance 2 Ohm | 50 |
|---|
| Impedance 3 ohm | 50 |
|---|
| Attenuation 1 | 20 dB min. @1710~2200MHz
20 dB min. @2500~2690MHz |
|---|
| Attenuation 2 | 20 dB min. @698~960MHz
15 dB min. @2500~2690MHz |
|---|
| Attenuation 3 | 15 dB min. @698~960MHz
15 dB min. @1710~2200MHz |
|---|
| Pins package | 9-LGA |
|---|
| Tags | rf|multiplexer|2520|698~960 MHz|Telecom (2G/3G/4G) |
|---|